CPD Submission Form — Module 00
Ecometric Studio · CPD 22937 · 5 August 2026

CPD Accreditation Submission
Module 00
CPD Submission Form
Digital Diagnostic & Baseline Establishment for HVAC Systems (Module 00)
Ecometric Studio
CPD Member No. 22937
Submission Date: 5 August 2026
Atmos Tectonics Pro — Module 00
Member & Declaration
A. Member Company Details
| ORGANISATION NAME | Ecometric Studio |
| MEMBER NO | 22937 |
| ADDRESS | Riyadh, Saudi Arabia (correspondence: info@atmostectonics.com) |
| ICO NUMBER (UK ONLY) | N/A — Non-UK organisation |
| TELEPHONE NUMBER | +966 54 919 0623 |
| CONTACT NAME | Eng. Rasha Adel |
| CONTACT EMAIL | info@atmostectonics.com |
| JOB TITLE | Founder & Program Director — Atmos Tectonics Pro |
B. Declaration
All items marked YES:
- ✓The material submitted is owned by us, and is completely originalYES
- ✓We confirm that where training is to take place using the materials we are competent and qualified to train in the topicYES
- ✓We will not promote any material as being CPD Certified until we have received written confirmation of the final certificationYES
- ✓We will not promote them in a manner that may confuse learners into considering them to be a regulated qualificationYES
Ecometric Studio · CPD 229372
Atmos Tectonics Pro — Module 00
Course / Event Details
C. CPD Submission — Course/Event Details
| 1 | DATE OF SUBMISSION | 5 August 2026 |
| 2 | TITLE OF CPD ACTIVITY | Digital Diagnostic & Baseline Establishment for HVAC Systems (Module 00) |
| 3 | BRIEF DESCRIPTION (max 100 words) | A foundational engineering module establishing the digital baseline methodology for HVAC system diagnostics in compliance with Saudi Building Code SBC 601 and ASHRAE 90.1. Participants learn to capture operational baselines, identify energy-waste signatures, and establish data-driven diagnostic frameworks for building mechanical systems. The module introduces digital diagnostic instruments, thermal performance metrics, and structured field assessment protocols — forming the analytical foundation for predictive maintenance and ROI reporting across the full Atmos Tectonics Pro programme. |
| 4 | DESCRIPTION VISIBLE ON CPD WEBSITE | YES |
| 5 | TARGET AUDIENCE(S) AND LOCATION | MEP Engineers, Facility Managers, Sustainability Consultants, Energy Auditors, Compliance Officers. Location: Saudi Arabia & GCC (delivered online — accessible internationally) |
| 6 | ANTICIPATED LEARNING DURATION (hours) | 1.5 hours |
| 7 | LEARNING OBJECTIVES | See Slide 3 of the accompanying presentation (full objectives listed in the CPD Presentation document) |
| 8 | TYPE OF CPD | Online learning (self-paced, video-based with supporting technical PDF and interactive case study) |
| 9 | ACCESS DETAILS — URL | https://atmostectonics.base44.app/program |
| 9 | ACCESS DETAILS — EMAIL | assessments@cpduk.co.uk |
| 9 | ACCESS DETAILS — PASSWORD | Module 00 is free preview — no password required. Click Module 00 to expand and view. |
| 10 | ESTIMATED LEVEL OF AUDIENCE KNOWLEDGE | INTERMEDIATE |
Ecometric Studio · CPD 229373
Atmos Tectonics Pro — Module 00
Venue Details
D. CPD Event — Venue Details
| DATE & TIMES OF EVENT | On-demand (self-paced online delivery — no fixed schedule) |
| EVENT VENUE | Online — Atmos Tectonics Pro Platform |
| VENUE ADDRESS | https://atmostectonics.base44.app/program |
Signed:
Eng. Rasha Adel
Founder & Program Director — Atmos Tectonics Pro
Date: 5 August 2026
Ecometric Studio · CPD 229374