Timed Lesson Plan — Module 00
Ecometric Studio · CPD 22937 · 5 August 2026

CPD Accreditation Submission
Module 00
Timed Lesson Plan
Digital Diagnostic & Baseline Establishment for HVAC Systems
Ecometric Studio
CPD Member No. 22937
5 August 2026
Atmos Tectonics Pro — Module 00
Course Overview
Course Overview
| Module Title | Digital Diagnostic & Baseline Establishment for HVAC Systems |
| Total Duration | 45 minutes (video) + 45 minutes (self-study) = 1.5 CPD hours |
| Delivery Method | Online — self-paced (video-based with supporting technical PDF and interactive case study) |
| Target Audience | MEP Engineers, Facility Managers, Sustainability Consultants, Energy Auditors, Compliance Officers |
| Estimated Level | Intermediate |
| Instructor | Eng. Rasha Adel — Environmental Architecture & Advanced Sustainability |
| Supporting Materials | CPD Presentation (12 slides — video walkthrough) · Technical Reference PDF (24 pages, A4) · Case Study Application (embedded in presentation) · Knowledge Check Assessment (6 questions — Slide 11) |
Learning Objectives
By the end of this module, the learner will be able to:
- 1Understand the diagnostic mindset and the shift from reactive to proactive HVAC maintenance
- 2Apply SBC 601 (Saudi Building Code) and ASHRAE 90.1 alignment frameworks to building mechanical systems
- 3Establish an objective, repeatable operational baseline using digital diagnostic instruments
- 4Identify energy-waste signatures from captured operational data
- 5Document a structured baseline report suitable for compliance and ROI reporting
Ecometric Studio · CPD 229372
Atmos Tectonics Pro — Module 00
Timed Agenda
Timed Session Plan
Total contact time: 45 minutes (video walkthrough) · Mapped to presentation slides
| Time | Slide | Section | Activity | Method | Outcome |
|---|---|---|---|---|---|
| 00:00 – 03:00 | 1 | Title & Welcome | Introduction of trainer, module scope, and CPD context. Branding slide (per CPD guidelines — branding only on first/last slides). | Presentation | Learner understands the module frame and credentials. |
| 03:00 – 07:00 | 2 | Course Overview | Walkthrough of module structure, learning objectives, and the diagnostic mindset transition from reactive to proactive maintenance. | Presentation + Narration | Learner can outline the six structural blocks of the module. |
| 07:00 – 13:00 | 3 | Learning Objectives & Standards Alignment | Detailed mapping to SBC 601 (Saudi Building Code) and ASHRAE 90.1-2019 requirements; explanation of how each objective ties to a compliance clause. | Presentation + Reference | Learner can cite the two governing standards and their scope. |
| 13:00 – 20:00 | 4–5 | The Diagnostic Mindset | Comparison of traditional inspection vs. digital diagnostic protocols; qualitative limitations of manual walkthroughs vs. quantitative sensor-driven baselines. | Presentation + Diagrams | Learner distinguishes reactive vs. diagnostic maintenance philosophies. |
| 20:00 – 28:00 | 6–7 | Baseline Establishment Methodology | Step-by-step methodology for capturing an operational baseline: instrumentation requirements, sampling intervals, normalisation against weather and occupancy load, and data integrity checks. | Presentation + Technical Reference PDF | Learner can list the baseline capture steps and required instruments. |
| 28:00 – 34:00 | 8–9 | Energy-Waste Signature Identification | How to read captured data for energy-waste signatures: simultaneous heating/cooling, PID drift, schedule deviation, and outside-design operation. Examples using anonymised Saudi project data. | Presentation + Data examples | Learner can identify at least three common waste signatures from a dataset. |
| 34:00 – 39:00 | 10 | Case Study Application | Worked case study: a Riyadh office tower baseline audit — from data capture through waste-signature identification to a documented baseline report and recommended intervention list. | Case study walkthrough | Learner can reproduce the diagnostic cycle on a comparable project. |
| 39:00 – 43:00 | 11 | Knowledge Check Assessment | Six multiple-choice questions covering standards, methodology, and waste signatures. Pass criterion: ≥ 5/6 correct. Immediate feedback provided. | Interactive quiz | Learner demonstrates comprehension ≥ 83% threshold. |
| 43:00 – 45:00 | 12 | Summary & Close | Recap of key takeaways, preview of subsequent modules (01–05), and next steps for the learner. Branding/contact slide (per CPD guidelines — branding only on first/last slides). | Presentation | Learner knows the continuation path within the programme. |
| Post-session | — | Self-Study & Technical Reference | Learner reviews the 24-page Technical Reference PDF and repeats the case study on a sample dataset of their own. | Self-study | Reinforcement of diagnostic methodology before Module 01. |
Ecometric Studio · CPD 229373